Description
Descriptor | Value |
---|---|
Part Number | 13233 |
Substitute Part Number | |
ANSI Code | F8T5 |
Life (hrs) | 7500 |
Form Factor | Linear |
Length | 12" |
Operating Voltage (V) | 57 |
Lamp Base | Mini Bipin |
Wattage (W) | 8 |
CCT | 4200 |
Min CRI | 62 |
Dominant Wavelength (nm) | |
Min Efficacy (Lumens/Watt) | 50 |
Lumens | 400 |
Rohs Compliant | A |
Cross to Edmunds Optics | 53-686 |
Cross to Thor Labs | |
Perceived Color | COOL WHITE |
Country of Manufacture | USA |
Reviews
There are no reviews yet.